30 апреля 2014 г. МЦШО РГСУ
Итоговое положение после 7 туров | |||||||||
Ст.ном | Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | |
1 | 8 | Savenkov Konstantin | RUS | 2214 | 6 | 32,5 | 24 | 5 | |
2 | 11 | Kukhmazov Arsen | RUS | 2210 | 6 | 29,5 | 25 | 6 | |
3 | 14 | Geivondian Arman | RUS | 2191 | 5,5 | 24,5 | 23,5 | 5 | |
4 | 7 | FM | Cherenkov Andrey | RUS | 2227 | 5 | 27,5 | 20 | 4 |
5 | 9 | FM | Pokrovski Pavel | RUS | 2213 | 5 | 24 | 17,5 | 4 |
6 | 2 | Zimin Alexey | RUS | 2330 | 4,5 | 29,5 | 17,5 | 4 | |
7 | 16 | Tarasov Alexandr | RUS | 2187 | 4,5 | 28 | 20 | 4 | |
8 | 17 | Vlasov Sergey | RUS | 2187 | 4,5 | 27 | 21 | 4 | |
9 | 4 | GM | Vul Arkadi Eremeevich | RUS | 2289 | 4,5 | 26,5 | 16,5 | 3 |
10 | 28 | Smirnov Timofey | RUS | 2035 | 4,5 | 23,5 | 15 | 4 | |
11 | 25 | Bakhtin Vladimir A. | RUS | 2087 | 4 | 27,5 | 14 | 2 | |
12 | 21 | Zavialov Vladimir | RUS | 2128 | 4 | 24 | 13 | 4 | |
13 | 1 | FM | Burlov Vassili | RUS | 2335 | 3,5 | 30,5 | 18,5 | 3 |
14 | 22 | Sazonov Sergey | RUS | 2105 | 3,5 | 29 | 17,5 | 3 | |
15 | 23 | Okun Evgeny | RUS | 2102 | 3,5 | 29 | 17 | 3 | |
16 | 19 | FM | Kedrov Valery V. | RUS | 2163 | 3,5 | 26,5 | 14,5 | 3 |
26 | Yudkevich Mikhail | RUS | 2068 | 3,5 | 26,5 | 14,5 | 3 | ||
18 | 6 | IM | Ageichenko Genadi A | RUS | 2251 | 3,5 | 23,5 | 13,5 | 3 |
19 | 5 | WGM | Fatianova Tatiana | RUS | 2274 | 3,5 | 20 | 12 | 3 |
20 | 20 | FM | Kurdakov Yuri | RUS | 2151 | 3,5 | 18 | 9,5 | 3 |
21 | 13 | Kubatko Ivan | RUS | 2200 | 3 | 26 | 16 | 3 | |
22 | 29 | Selivanov Ivan | RUS | 2006 | 3 | 26 | 11,5 | 2 | |
23 | 18 | Kolbanov Veniamin M. | RUS | 2175 | 3 | 24,5 | 10 | 2 | |
24 | 12 | Kalinin Nikita | RUS | 2206 | 3 | 20 | 13 | 3 | |
25 | 15 | Kuznetsov Mikhail V. | RUS | 2191 | 2,5 | 27,5 | 15,5 | 2 | |
26 | 10 | Elishev Ivan | RUS | 2210 | 2,5 | 27,5 | 14,5 | 2 | |
27 | 32 | Bukanov Yuriy | RUS | 1919 | 2,5 | 24,5 | 11 | 2 | |
28 | 24 | Aliekhin Vladislav | RUS | 2090 | 2,5 | 23,5 | 9,5 | 2 | |
29 | 27 | Simakov Alexey P. | RUS | 2063 | 2,5 | 21,5 | 9,5 | 2 | |
30 | 33 | Geyvondian Arsen | RUS | 1786 | 2 | 23 | 8 | 2 | |
31 | 31 | Kashirsky Eugeny D. | RUS | 1921 | 2 | 19,5 | 6,5 | 1 | |
32 | 35 | Nogaev Gennadiy | RUS | 1615 | 2 | 18 | 5,5 | 1 | |
33 | 30 | Kuptsov Anatoly | RUS | 1946 | 2 | 18 | 4 | 0 | |
34 | 34 | Dogadushkin Sergey | RUS | 1653 | 2 | 16,5 | 5 | 1 | |
35 | 3 | Pletnev Evgeniy | RUS | 2317 | 1,5 | 21,5 | 9,5 | 1 | |
36 | 36 | Starshov Lev | RUS | 1537 | 1 | 22,5 | 7 | 0 |
27 апреля 2014 г. МЦШО РГСУ
Итоговое положение после 7 туров | |||||||||
№ | Ст.№ | T | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 |
1 | 5 | Miroshnichenko Pavel | RUS | 2290 | 5,5 | 26,5 | 23 | 4 | |
2 | 1 | Prokopchuk Yury | RUS | 2331 | 5 | 32 | 22,5 | 3 | |
3 | 4 | Maksimov Oleg | RUS | 2294 | 5 | 26,5 | 20 | 3 | |
4 | 7 | Spichkin Alexander | RUS | 2283 | 5 | 24 | 18 | 5 | |
5 | 8 | FM | Tchernyi Viktor | RUS | 2230 | 4,5 | 28 | 19,5 | 4 |
6 | 10 | Sechin Akim | RUS | 2189 | 4,5 | 27,5 | 20 | 3 | |
7 | 12 | FM | Kurdakov Yuri | RUS | 2151 | 4,5 | 27 | 17 | 3 |
8 | 2 | Zimin Alexey | RUS | 2330 | 4 | 31 | 19 | 3 | |
9 | 9 | Elishev Ivan | RUS | 2210 | 4 | 26,5 | 17 | 4 | |
10 | 17 | Kudenko Alexander | RUS | 2059 | 4 | 20,5 | 11 | 3 | |
11 | 11 | Vlasov Sergey | RUS | 2187 | 4 | 20 | 12 | 4 | |
12 | 3 | Pletnev Evgeniy | RUS | 2317 | 3,5 | 26,5 | 15,5 | 3 | |
13 | 6 | FM | Bazarov Konstantin | RUS | 2288 | 3,5 | 22 | 14,5 | 3 |
14 | 16 | Simakov Alexey P. | RUS | 2063 | 3 | 25,5 | 13 | 1 | |
15 | 21 | Selivanov Daniil | RUS | 1832 | 3 | 23,5 | 13 | 2 | |
16 | 19 | Bukanov Yuriy | RUS | 1919 | 3 | 19,5 | 10 | 2 | |
17 | 18 | Zverkhovski Vladimir | RUS | 1954 | 3 | 18,5 | 11,5 | 2 | |
18 | 13 | FM | Novogrudsky Nikolay | RUS | 2113 | 2,5 | 24 | 10 | 1 |
19 | 15 | FM | Frumson Yury | RUS | 2096 | 2,5 | 22 | 9,5 | 1 |
20 | 14 | Korolev Evgeniy | RUS | 2102 | 2 | 22 | 8 | 0 | |
21 | 20 | Grigoryev Vladislav | RUS | 1852 | 1 | 21 | 4 | 0 |